Calculate required friction for ramps and reference COF values for common surfaces to prevent slip and fall accidents.
Common surface friction coefficients used for comparison.
| Surface | COF Range |
|---|---|
| Concrete (Dry) | 0.60 - 0.85 |
| Concrete (Wet) | 0.45 - 0.65 |
| Tile (Ceramic, Dry) | 0.60 - 0.70 |
| Tile (Ceramic, Wet) | 0.10 - 0.40 |
| Wood (Polished) | 0.20 - 0.50 |
| Steel (Diamond Plate) | 0.75 |
| Ice | 0.10 |
| Asphalt | 0.90 |
Enter ramp dimensions to calculate